Denver Lofts and Condos Market Report

or Create your own market report

graphLatest Loft and Condo Sales Data

To see how attached dwellings are trending in the city, check out the most recent active properties, properties under contract and sold properties below. If you would like to specify your own parameters for a custom market report catered for what you are looking for, just click here - Create your own market report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8660 De Soto Street N/A N/A 1,728 $460,000 $266
3015 California Street 3 2 1,653 $825,000 $499
2415 E Cedar Avenue 4 6 5,408 $3,750,000 $693
241 S Leyden 4 3 2,499 $1,299,000 $519
1269 Coronado Parkway N 3 2 794 $459,900 $579
240 Stuart Street 2 1 932 $375,000 $402
8205 E Prairie Meadow Drive 6 6 5,430 $1,699,000 $312
632 Ogden Street 4 2 2,030 $969,000 $477
7819 Applewood Lane 6 3 2,168 $515,000 $237
9465 Damon Drive 4 3 1,300 $438,000 $336
Average: 3.6 2.8 2,284 $936,783 $406
Viewing 1 - 10 of 1831
Viewing 1 - 10 of 1831
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
435 Raleigh Street 2 1 1,154 $290,000 $251
6704 E Vassar Avenue 4 2 1,677 $599,900 $357
770 Cortez Street 5 2 1,000 $450,000 $450
657 Elizabeth Street 4 3 2,411 $1,195,000 $495
2417 W 35th Avenue 4 3 3,010 $1,800,000 $598
2624 Wolff Street 3 3 1,791 $1,075,000 $600
2330 W Scott Place 4 4 2,420 $1,190,000 $491
1100 S Josephine Street 2 1 1,086 $690,000 $635
4921 W 34th Avenue 3 2 1,948 $819,000 $420
1236 S Monroe Street 4 5 4,094 $1,795,000 $438
Average: 3.6 2.7 2,225 $850,232 $379
Viewing 1 - 10 of 547
Viewing 1 - 10 of 547
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1316 S Elm Street 4 3 2,074 $1 $1,050,000 $506 7/24/26
4770 E Amherst Avenue 3 2 1,178 $599,000 $600,000 $509 7/24/26
2389 E 116th Place 4 4 2,240 $565,000 $567,500 $253 7/24/26
5115 milwaukee Street 3 1 1,762 $415,000 $415,000 $235 7/24/26
173 W Bayaud Avenue 3 2 1,675 $695,000 $687,000 $410 7/24/26
8055 E Bethany Place 4 3 2,559 $615,000 $615,000 $240 7/24/26
1435 S Jersey Way 5 3 2,486 $925,000 $912,500 $367 7/24/26
2870 Newport Street 3 1 1,053 $515,000 $515,000 $489 7/24/26
4401 W Hayward Place 3 2 1,636 $879,000 $870,000 $531 7/24/26
3857 Shoshone Street 3 3 2,095 $1,200,000 $1,075,000 $513 7/24/26
Average: 3.6 2.8 2,261 $879,479 $900,110 $398
Viewing 1 - 10 of 3749
Viewing 1 - 10 of 3749


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions