Denver Lofts and Condos Market Report

or Create your own market report

graphLatest Loft and Condo Sales Data

To see how attached dwellings are trending in the city, check out the most recent active properties, properties under contract and sold properties below. If you would like to specify your own parameters for a custom market report catered for what you are looking for, just click here - Create your own market report!

Address Beds Baths Living ft2 List Price Cost per ft2
4316 Liverpool Street 3 3 1,730 $545,000 $315
714 S Washington Street 4 5 3,375 $1,295,000 $383
9033 W Union Avenue 3 2 1,321 $529,000 $400
155 Colorado Boulevard 3 2 2,176 $1,200,000 $551
2747 W 25th Avenue 4 4 2,815 $1,250,000 $444
1080 Kearney 6 5 5,363 $2,800,000 $522
8441 Edison Drive 4 2 1,964 $435,000 $221
2823 Vallejo Street 4 4 3,269 $2,450,000 $749
472 S Perry Street 3 1 943 $399,950 $424
4680 Crown Boulevard 4 3 1,807 $394,900 $218
Average: 3.7 2.8 2,278 $922,126 $400
Viewing 1 - 10 of 2089
Viewing 1 - 10 of 2089
Address Beds Baths Living ft2 List Price Cost per ft2
2633 Galena Street 4 4 3,704 $1,125,000 $303
3295 Meade Street 3 3 2,610 $1,239,000 $474
2685 Pontiac Street 4 1 840 $410,000 $488
5355 Tulsa Way 4 2 1,514 $435,000 $287
555 S Pennsylvania Street 3 3 1,760 $730,000 $414
2249 S High Street 4 2 1,494 $649,900 $435
1567 S Dover Court 4 2 2,028 $460,000 $226
3947 S Wabash Street 5 3 1,911 $575,000 $300
3418 N Clay Street 2 1 811 $419,000 $516
4507 E 7th Avenue 4 2 1,624 $616,000 $379
Average: 3.7 2.9 2,289 $858,269 $373
Viewing 1 - 10 of 505
Viewing 1 - 10 of 505
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9250 Village Parkway 3 1 853 $1 $310,000 $363 9/11/26
360 Jasmine Street 2 2 2,170 $1,350,000 $1,399,680 $645 9/11/26
132 W Bayaud Avenue 1 1 652 $445,000 $447,000 $685 9/11/26
3415 Meade Street 3 2 1,952 $999,000 $1,025,000 $525 9/11/26
2068 Jasmine Street 3 3 2,166 $1,195,000 $1,200,000 $554 9/11/26
2436 W 36TH Avenue 3 4 2,870 $1,300,000 $1,280,000 $445 9/11/26
823 32nd Street 3 2 1,520 $789,000 $789,000 $519 9/11/26
3962 S Quebec Street 4 3 2,306 $700,000 $650,000 $281 9/11/26
4444 Umatilla Street 3 4 2,291 $1,050,000 $1,050,000 $458 9/11/26
324 S Downing Street 4 2 1,868 $815,000 $810,000 $433 9/11/26
Average: 3.6 2.8 2,265 $880,833 $900,351 $397
Viewing 1 - 10 of 3898
Viewing 1 - 10 of 3898


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions